Budget/Rechnung

JahrAufwand Ertrag Ergebnis Art
20258'467'000 8'297'000 -170'000 B
20248'338'500 8'173'500 -165'000 B
20238'393'406 8'671'143 +277'737 R
20228'296'025 8'363'727 +67'702 R
20218'246'143 8'613'992 +367'849 R
20208'300'091 8'378'707 +78'616 R
20198'304'463 8'795'540 +491'077 R
20187'738'910 7'857'933 +119'023 R
20177'656'909 7'742'785 +85'876 R
20167'688'003 8'208'879 +520'876 R
20158'477'553 8'694'996 +217'443 R
20148'026'032 8'026'032 +0 R
20137'698'454 7'701'415 +2'961 R
20127'305'278 7'385'278 +80'000 R
20118'056'345 8'327'422 +271'077 R
20107'725'932 7'789'664 +63'732 R
20097'349'811 7'602'094 +252'283 R
20088'311'109 8'432'948 +121'839 R
20078'201'941 8'201'941 +0 R
20068'898'939 8'910'090 +11'151 R
20058'125'822 8'207'245 +81'423 R
20047'464'965 7'464'965 +0 R
20038'041'124 8'125'671 +84'547 R
20027'570'827 7'588'289 +17'462 R
20017'177'374 7'177'374 +0 R
20007'706'829 7'706'829 +0 R
19997'434'205 7'434'205 +0 R
19987'022'561 7'022'561 +0 R
19977'069'982 7'069'982 +0 R
19967'313'766 7'299'405 -14'361 R
19957'056'008 6'623'620 -432'388 R
Art: B = Budget, R = Rechnung